APP.2-4 Area of Territory and Population Density(2005) | |||
Sources: FAO Database. | |||
Country or Area | Area of
Territory (10 000 sq.km) |
Mid-year
Population (10 000 persons) |
Population
Density (persons/sq.km) (2004) |
World | 13427.9① | 643778.0 | 49 |
Asia | 3187.8 | 387054.0 | |
China | 960.0 | 130756② | 139 |
Japan | 37.8 | 12795.6 | 351 |
India③ | 328.7 | 109458.3 | 363 |
Indonesia | 190.5 | 22055.8 | 120 |
Philippines | 30.0 | 8305.4 | 274 |
Thailand | 51.3 | 6423.3 | 125 |
Malaysia | 33.0 | 2534.7 | 76 |
Singapore | 0.1 | 435.1 | 6329 |
Pakistan | 79.6 | 15577.2 | 197 |
Myanmar | 67.7 | 5051.9 | 76 |
Bangladesh | 14.4 | 14182.2 | 1069 |
Turkey | 78.4 | 7263.6 | 93 |
Mongolia | 156.7 | 255.4 | 2 |
Korea,Dem.Peoples Rep. | 12.1 | 2248.8 | 186 |
Korea,Rep. | 9.9 | 4829.4 | 487 |
Viet Nam | 33.2 | 8296.6 | 252 |
Africa | 3031.0 | 86918.0 | |
Egypt | 100.1 | 7403.3 | 73 |
Nigeria | 92.4 | 13153.0 | 141 |
South Africa | 121.9 | 4519.2 | 37 |
Europe | 2300.0 | 72556.0 | |
Germany | 35.7 | 8248.5 | 236 |
United Kingdom | 24.4 | 6020.3 | 247 |
France | 55.2 | 6074.3 | 110 |
Italy | 30.1 | 5747.1 | 196 |
Czech Republic | 7.9 | 1019.6 | 132 |
Poland | 31.3 | 3816.5 | 125 |
Romania | 23.8 | 2163.2 | 94 |
Bulgaria | 11.1 | 774.1 | 70 |
Russian Federation | 1709.8 | 14315.1 | 9 |
North America | 2273.9 | 51254.0 | |
United States | 962.9 | 29649.7 | 32 |
Canada | 998.5 | 3227.1 | 4 |
Mexico | 195.8 | 10308.9 | 54 |
South America | 1783.4 | 36718.0 | |
Brazil | 851.5 | 18640.5 | 22 |
Argentina | 278.0 | 3874.7 | 14 |
Venezuela | 91.2 | 2657.7 | 30 |
Oceania | 856.4 | 3262.0 | |
Australia | 774.1 | 2032.1 | 3 |
New Zealand | 27.1 | 411.0 | 15 |
Note:①Excluding the Antarctic Continent. If included, land area of World is 149.50 million sq.km. ②Date of China refers to the population of the yearend. ③Excluding Jammu, Kashmir and Sikkim. |